Features :-
• Output Voltage Adjustable from 0 to Specified Voltage.
• Current Limit Adjustable from 5% to 110% of Specified Load Current.
• Load & Line Regulation: ± 0.05% max.
• Ripple & Noise: 1 mV (r. m. S.) Max.
• Protected Against Overload & Short Circuit by Means of Automatic Crossover Characteristics.
• Continuous Metering of Output Voltage & Current.
• Input Voltage: 230V AC ±1 0%, 50Hz, Single Phase.
• Operating Temperature Range: 0 to 55 0 C.
• Remote Sensing for Distantly Situated Loads for Models Above 5 Amps.

OPTIONAL FACILITIES : (At Extra Cost) :-
• Over voltage Protection (Fixed / Variable).
• Input Voltage: 115V AC ±10%.
• Rack-Mounting, Wall Mounting, Base Mounting.
• TTL Compatible Active ON / OFF.

MODEL DESCRIPTION MODEL DESCRIPTION
SVL 015002 0 - 15V / 2A SVL 060001 0 - 60V / 1A
SVL 015004 0 - 15V / 4A SVL 060002 0 - 60V / 2A
SVL 015006 0 - 15V / 6A SVL 060003 0 - 60V / 3A
SVL 015008 0 - 15V / 8A SVL 060005 0 - 60V / 5A
SVL 015010 0 - 15V / 10A SVL 060010 0 - 60V / 10A
SVL 015020 0 - 15V / 20A SVL 060015 0 - 60V / 15A
SVL 015030 0 - 15V / 30A SVL 060020 0 - 60V / 20A
SVL 032001 0 - 32V / 1A SVL 060030 0 - 60V / 30A
SVL 032002 0 - 32V / 2A SVL 100001 0 - 100V / 1A
SVL 032003 0 - 32V / 3A SVL 100002 0 - 100V / 2A
SVL 032005 0 - 32V / 5A SVL 100003 0 - 100V / 3A
SVL 032010 0 - 32V / 10A SVL 100005 0 - 100V / 5A
SVL 032015 0 - 32V / 15A SVL 100010 0 - 100V / 10A
SVL 032020 0 - 32V / 20A SVL 100015 0 - 100V / 15A
SVL 032030 0 - 32V / 30A SVL 100020 0 - 100V / 20A


NOTE : Any Voltage or Current not included in this list can be manufactured as per specific requirement