Features :-
• Output Voltage Adjustable from 0 to Specified Voltage.
• Current Limit Adjustable from 5% to 110% of Specified Load Current.
• Two Completely Isolated Outputs can be configured in Series or Parallel to Enhance Voltage or Current Output Capacity Respectively.
• Regulation : Voltage (CV) : Load & Line : ± 0.01 % max.
: Current (CC) : Load & Line : ± 0.05% max.
• Ripple : CV : 1 mV (r. m. s.) Max., : CC: 0.03% Amp. (r. m. s.) Max.,
• Protected Against Overload & Short Circuit by Means of Automatic Crossover Characteristics.
• Externally Programmable Output Voltage.
• Remote Sensing for Distantly Situated Loads.
• Continuous Metering of Output Voltage & Current.
• Input Voltage: 230V AC ±10%, 50Hz, Single Phase.
• Operating Temperature Range: 0 to 55 0 C.
OPTIONAL FACILITIES : (At Extra Cost) :-
• Over voltage Protection (Fixed / Variable).
• Input Voltage: 115V AC ±10%.
• Rack-Mounting, Wall Mounting, Base Mounting.
• TTL Compatible Active ON / OFF.
MODEL | DESCRIPTION | MODEL | DESCRIPTION |
SVP 032001 | 0 - 32V / 1A | SVP 064010 | 0- 64V / 10A |
SVP 032002 | 0 - 32V / 2A | SVP 064015 | 0-64V / 15A |
SVP 032003 | 0 - 32V / 3A | SVP 064020 | 0- 64V / 20A |
SVP 032005 | 0 - 32V / 5A | SVP 064030 | 0- 64V / 30A |
SVP 032010 | 0 - 32V / 10A | SVP 100001 | 0- 100V / 1A |
SVP 032015 | 0 - 32V / 15A | SVP 100002 | 0- 100V / 2A |
SVP 032020 | 0 - 32V / 20A | SVP 100003 | 0- 100V / 3A |
SVP 032030 | 0 - 32V / 30A | SVP 100005 | 0- 100V / 5A |
SVP 064001 | 0 - 64V / 1A | SVP 100010 | 0- 100V / 10A |
SVP 064002 | 0 - 64V / 2A | SVP 100015 | 0- 100V / 15A |
SVP 064003 | 0 - 64V / 3A | SVP 100020 | 0- 100V / 20A |
SVP 064005 | 0 - 64V / 5A | SVP 100030 | 0- 100V / 30A |
SVP 032100 | 0 - 32V DC / 100A |
NOTE : Any Voltage or Current not included in this list can be manufactured as per specific requirement